| Function | color print | |
|---|---|---|
| Speed (Mono) | up to 16 ppm in A4 (17 ppm in letter) | |
|---|---|---|
| Speed (Color) | up to 4 ppm in A4 (4 ppm in letter) | |
| First Print Out Time (Mono) | less than 14 seconds (from ready mode) | |
| First Print Out Time (Color) | less than 26 seconds (from ready mode) | |
| Resolution | up to 2,400 x 600 dpi effective output | |
| Emulation | SPL-C (SAMSUNG Printer Language Color) | |
| Duplex | manual | |
| Input Capacity and Types | 150-sheet cassette | |
|---|---|---|
| Output Capacity and Types | 100-sheet face down | |
| Media Size | 76 x 160 mm (3" x 6.3") ~ 216 x 356 mm (8.5" x 14") | |
| Media Type | envelopes, labels, card stock, transparency papers (pre-printed, glossy, punched, recycled) | |
| Processor | 360 MHz | |
|---|---|---|
| Memory / Storage | 32 MB | |
| OS Compatibility | Windows 2000/XP/2003/Vista, various Linux OS Mac OS X 10.3 ~ 10.5 | |
| Interface | hi-speed USB 2.0 | |
| Noise Level | less than 45 dBA (color printing), less than 47 dBA (mono printing) | |
| Duty Cycle, Monthly | up to 20,000 pages | |
| Dimension (W x D x H) | 15.3" x 12.3" x 9.6" | |
| Weight | 24.3 lbs. | |
| Black Toner Cartridge | average continuous black cartridge yield: 1,500 standard pages (ships with 1,000 pages starter toner cartridge). Declared yield value in accordance with ISO/IEC 19798 | |
|---|---|---|
| Yellow/Magenta/Cyan Toner Cartridge | average continuous yellow/magenta/cyan cartridge yield: 1,000* standard pages (ships with 700 pages starter toner cartridge). Declared yield value in accordance with ISO/IEC 19798 | |
| Imaging Unit | approx. 24,000 pages (mono), 6,000 pages (color) | |
| Waste Toner Container | approx. 10,000 pages (mono), 2,500 pages (color) | |
Klikoni ne butonin me poshte per te shtuar Samsung Color Printer CLP-315 ne shporten tuaj per 17,900 Leke.
Sorry but this item is currently unavailable.
Ju lutemi provoni nje here tjeter.