| Picture/Display | |
| LCD panel type | 1440 x 900 pixels , Anti-glare polariser , RGB vertical stripe |
| Panel Size | 19.1"/48.1 cm |
| Effective viewing area | 410.4 x 256.5 mm |
| Pixel pitch | 0.285 x 0.285 mm |
| Brightness | 300 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| SmartContrast ratio (dynamic) | 3500:1 |
| Display colours | 16.7 M |
| Viewing angle | 160º (H)/160º (V) , @ C/R > 10 |
| Response time (typical) | 5 ms |
| SmartResponse | 2 ms (Grey to Grey) |
| Maximum Resolution | 1440 x 900 @ 75 Hz |
| Recommended Resolution | 1440 x 900 @ 60 Hz |
| Video Dot Rate | 140 MHz |
| Horizontal Scanning Frequency | 30 - 83 kHz |
| Vertical Scanning Frequency | 56 - 76 Hz |
| Picture enhancement | SmartImage |
| sRGB | Yes |
| Connectivity | |
| Signal Input | Analogue (VGA) |
| USB | 1 x USB 2.0 |
| Video Sync Input Signal | Composite Sync , Separate Sync , Sync on Green |
| Convenience | |
| Convenience Enhancements | On-screen Display , SmartControl II |
| Monitor Controls | SmartImage , Auto (Back) , Input (Down) , Brightness (Up) , Menu (OK) , Power On/Off |
| OSD Languages | English , French , German , Italian , Portuguese , Russian , Simplified Chinese , Spanish |
| Other convenience | Kensington lock compatible |
| Plug & Play Compatibility | DDC/CI , sRGB , Windows 98/ME/2000/XP/Vista |
| Regulatory Approvals | CE Mark , EMC , Energy Star , FCC-B, UL, CSA |
| Tilt | -5° to 20° |
Klikoni ne butonin me poshte per te shtuar PHILIPS LCD 19.1" 190CW8FB ne shporten tuaj per 20,368 Leke.
Sorry but this item is currently unavailable.
Ju lutemi provoni nje here tjeter.